Wellhead pressure gauge GS-AMTU
Short technical data-sheet | |
---|---|
Pressure channel: | |
- measurement range, MPa | 0..16,25,40,60,100 |
- full-scale accuracy, % | ± 0.15 |
- resolution, MPa | 0.001 |
Temperature channel: | |
- measurement range, ° C | -40..+100 |
- absolute accuracy, ° C | ± 0.5 |
- resolution, ° C | 0.003 |
- time constant, sec | 2 |
Operation terms: | |
- Operating temperature range, ° C | -40..+100 |
- Max allowed pressure, MPa | 110 |
Vulnerability category | IP67 |
Explosion-proof construction | 1ExdIIT4 |
Voltage, V | 2.8 - 3.8 |
Consumption, mA | 0.6 |
Sample rate | 1 sec .. 18 hours |
Flash memory capacity | 1 000 000 points |
Overall dimensions: | |
- diameter, mm | 40 |
- length, mm | 125 |
Weight: | |
- gauge, gramms | 400 |